Compare
Compare tools by what matters to you
See how reviewed tools stack up for your needs. Every value comes from a published JAVIS review.
| Feature / criteria | SE RankingSEO & Marketing | SemrushSEO & Marketing |
|---|---|---|
| JAVIS Score | 82 / 100 | 80 / 100 |
| Price | $129/mo ($103.20/mo billed annually) | $139.95/mo SEO ($117.33/mo billed annually); AI tracking from $199/mo Starter ($165.17 annual) |
| Pricing model | Free trial + paid | Free plan + 7-day trials + paid |
| Free tier | — | — |
| Open source | ✕ No | ✕ No |
| Our verdict | Best-value all-in-one SEO suite for small agencies, now with real AI answer tracking; the entry price doubled in 2026 and limits are counted in easy-to-misread ways. | The deepest all-round SEO dataset with a real AI visibility product, now owned by Adobe; start on Starter, price the add-ons, and read the refund rule before any trial. |
| Last checked | Oct 5, 2026 | Oct 5, 2026 |
Change tools:
Top 3 in: AI Coding AgentsAI App BuildersAI VideoAI Agent FrameworksWorkflow AutomationAI Voice & AudioAI Data & RetrievalAI Chat AssistantsAI Writing & ProductivityBrowser AutomationAI Meeting AssistantsSEO & MarketingClaudeAI Image GenerationSelf-Hosted AI & AutomationAI Design & PresentationsPrivacy & Security