Compare
Compare tools by what matters to you
See how reviewed tools stack up for your needs. Every value comes from a published JAVIS review.
| Feature / criteria | Google Agent Development Kit (ADK)AI Agent Frameworks | LangGraphAI Agent Frameworks |
|---|---|---|
| JAVIS Score | 78 / 100 | 88 / 100 |
| Price | Free | $39/seat/mo |
| Pricing model | Open source | Open source |
| Free tier | ✓ Yes | ✓ Yes |
| Open source | ✓ Yes | ✓ Yes |
| Our verdict | ADK is genuinely serious engineering. "Free" is true of the framework, not of what running it actually costs. | LangGraph didn't win the "which agent framework" argument by being the friendliest. It won by being the one that doesn't fall over. |
| Last checked | Oct 5, 2026 | Oct 21, 2026 |
Change tools:
Top 3 in: AI Coding AgentsSEO & MarketingAI Data & RetrievalAI Chat AssistantsAI Agent FrameworksAI VideoAI Voice & AudioAI App BuildersWorkflow AutomationAI Meeting AssistantsWeb HostingAI Writing & ProductivityClaude SkillsMCP ServersBrowser AutomationAI Image GenerationAI Design & PresentationsPrivacy & SecuritySelf-Hosted AI & AutomationClaude