Compare
Compare tools by what matters to you
See how reviewed tools stack up for your needs. Every value comes from a published JAVIS review.
| Feature / criteria | api-design-principlesClaude Skills | architecture-decision-recordsClaude Skills | clean-codeClaude Skills |
|---|---|---|---|
| JAVIS Score | — | — | — |
| Price | Free (MIT) | Free (MIT) | Free (MIT) |
| Pricing model | Free | Free | Free |
| Free tier | ✓ Yes | ✓ Yes | ✓ Yes |
| Open source | ✕ No | ✕ No | ✕ No |
| Our verdict | The api-design-principles skill is a community component added on 2026-02-27 under the development category. It is categorized with a risk level of safe. The component focuses on mastering REST and Gr | The architecture-decision-records skill supplies a set of patterns and templates for documenting Architecture Decision Records (ADRs). It outlines when to use ADRs, steps for creating them, and provid | This review covers the clean-code component from the public template library, categorized under development and marked with version 2.0 and critical priority. The component provides pragmatic coding s |
| Last checked | Oct 29, 2026 | Oct 29, 2026 | Oct 29, 2026 |
Change tools:
Top 3 in: SEO & MarketingAI Coding AgentsAI Chat AssistantsAI Data & RetrievalAI Agent FrameworksAI VideoAI Voice & AudioAI App BuildersWorkflow AutomationWeb HostingClaude SkillsBrowser AutomationAI Meeting AssistantsAI Writing & ProductivityMCP ServersAI Image GenerationSelf-Hosted AI & AutomationClaudeAI Design & PresentationsPrivacy & Security