Compare
Compare tools by what matters to you
See how reviewed tools stack up for your needs. Every value comes from a published JAVIS review.
| Feature / criteria | HubSpotSEO & Marketing | SemrushSEO & Marketing |
|---|---|---|
| JAVIS Score | 62 / 100 | 80 / 100 |
| Price | $7/seat/month (billed annually, new-customer offer; list $20) | $139.95/mo SEO ($117.33/mo billed annually); AI tracking from $199/mo Starter ($165.17 annual) |
| Pricing model | Freemium | Free plan + 7-day trials + paid |
| Free tier | ✓ Yes | — |
| Open source | ✕ No | ✕ No |
| Our verdict | HubSpot's free CRM is a real no-expiry CRM for up to two users and 1,000 contacts, and Starter is cheap at $7 to $20 a seat, but Marketing Hub Professional starts at $800 to $890 a month plus $3,000 onboarding, marketing contacts upgrade your tier automatically, and paid plans cannot be cancelled mid-term. | The deepest all-round SEO dataset with a real AI visibility product, now owned by Adobe; start on Starter, price the add-ons, and read the refund rule before any trial. |
| Last checked | Oct 28, 2026 | Oct 5, 2026 |
Change tools:
Top 3 in: SEO & MarketingAI Coding AgentsAI Chat AssistantsAI Data & RetrievalAI Agent FrameworksAI VideoAI Voice & AudioAI App BuildersWorkflow AutomationWeb HostingClaude SkillsBrowser AutomationAI Meeting AssistantsAI Writing & ProductivityMCP ServersAI Image GenerationSelf-Hosted AI & AutomationClaudeAI Design & PresentationsPrivacy & Security