Compare
Compare tools by what matters to you
See how reviewed tools stack up for your needs. Every value comes from a published JAVIS review.
| Feature / criteria | LangflowAI Agent Frameworks | LangGraphAI Agent Frameworks |
|---|---|---|
| JAVIS Score | 64 / 100 | 88 / 100 |
| Price | $0 | $39/seat/mo |
| Pricing model | Open source | Open source |
| Free tier | ✓ Yes | ✓ Yes |
| Open source | ✓ Yes | ✓ Yes |
| Our verdict | Free MIT-licensed visual builder for agents, RAG and MCP servers with visible tool calls, but the hosted cloud is gone and an exposed server needs constant patching and lockdown. | LangGraph didn't win the "which agent framework" argument by being the friendliest. It won by being the one that doesn't fall over. |
| Last checked | Oct 23, 2026 | Oct 21, 2026 |
Change tools:
Top 3 in: SEO & MarketingAI Coding AgentsAI Chat AssistantsAI Data & RetrievalAI Agent FrameworksAI VideoAI Voice & AudioAI App BuildersWorkflow AutomationWeb HostingClaude SkillsBrowser AutomationAI Meeting AssistantsAI Writing & ProductivityMCP ServersAI Image GenerationSelf-Hosted AI & AutomationClaudeAI Design & PresentationsPrivacy & Security