Compare
Compare tools by what matters to you
See how reviewed tools stack up for your needs. Every value comes from a published JAVIS review.
| Feature / criteria | LLM PulseSEO & Marketing | SemrushSEO & Marketing |
|---|---|---|
| JAVIS Score | 73 / 100 | 80 / 100 |
| Price | €49/month | $139.95/mo SEO ($117.33/mo billed annually); AI tracking from $199/mo Starter ($165.17 annual) |
| Pricing model | Free trial | Free plan + 7-day trials + paid |
| Free tier | — | — |
| Open source | ✕ No | ✕ No |
| Our verdict | Five AI engines, unlimited seats and an MCP server on every plan from €49/month (weekly tracking), but daily tracking is a separate higher price list, sentiment starts at Growth, and there is no independent review history yet. | The deepest all-round SEO dataset with a real AI visibility product, now owned by Adobe; start on Starter, price the add-ons, and read the refund rule before any trial. |
| Last checked | Oct 13, 2026 | Oct 5, 2026 |
Change tools:
Top 3 in: SEO & MarketingAI Coding AgentsAI Data & RetrievalAI Chat AssistantsAI Agent FrameworksAI VideoAI Voice & AudioAI App BuildersWorkflow AutomationWeb HostingAI Meeting AssistantsClaude SkillsBrowser AutomationAI Writing & ProductivityMCP ServersAI Image GenerationAI Design & PresentationsSelf-Hosted AI & AutomationClaudePrivacy & Security