Compare
Compare tools by what matters to you
See how reviewed tools stack up for your needs. Every value comes from a published JAVIS review.
| Feature / criteria | TeachableSEO & Marketing | SemrushSEO & Marketing |
|---|---|---|
| JAVIS Score | 65 / 100 | 80 / 100 |
| Price | $29/month | $139.95/mo SEO ($117.33/mo billed annually); AI tracking from $199/mo Starter ($165.17 annual) |
| Pricing model | Paid | Free plan + 7-day trials + paid |
| Free tier | ✕ No | — |
| Open source | ✕ No | ✕ No |
| Our verdict | Good value from Builder up ($69 a month billed yearly, 0% Teachable fee, the cheapest no-fee plan on the pricing pages of Teachable, Thinkific, Podia and Kajabi on Oct 26, 2026) with tax handled in 45+ countries through its Stripe-based checkout, but Starter's 7.5% fee only pays below about $533 a month in sales, new schools pay $0.50 a month per free student above 100, product slots are capped at 5, 10 or 50, and several Teachable pages contradict each other on fees. | The deepest all-round SEO dataset with a real AI visibility product, now owned by Adobe; start on Starter, price the add-ons, and read the refund rule before any trial. |
| Last checked | Oct 28, 2026 | Oct 5, 2026 |
Change tools:
Top 3 in: SEO & MarketingAI Coding AgentsAI Chat AssistantsAI Data & RetrievalAI Voice & AudioAI Agent FrameworksAI VideoAI App BuildersWorkflow AutomationWeb HostingAI Meeting AssistantsAI Writing & ProductivityClaude SkillsBrowser AutomationMCP ServersAI Image GenerationAI Design & PresentationsSelf-Hosted AI & AutomationClaudePrivacy & Security