Compare
Compare tools by what matters to you
See how reviewed tools stack up for your needs. Every value comes from a published JAVIS review.
| Feature / criteria | GranolaAI Meeting Assistants | FathomAI Meeting Assistants |
|---|---|---|
| JAVIS Score | 71 / 100 | 72 / 100 |
| Price | Free; Business $14/user/month (billed monthly) | Free forever; paid from $16/user/month billed annually ($20 monthly) |
| Pricing model | Freemium | Freemium |
| Free tier | ✓ Yes | ✓ Yes |
| Open source | ✕ No | ✕ No |
| Our verdict | Bot-free AI meeting notes that users rate very highly (App Store US 4.96 from 14,634); free plan shows only 30 days, Business is $14 a user monthly, training is on until you opt out, and a CIPA consent class action was filed Jul 30, 2026. | Free AI notetaker with unlimited recordings and transcription, paid from $16 a user a month annual ($20 monthly); acquired by Superhuman on Sep 14, 2026. Trustpilot 4.8 from 286 reviews, but reviewers report email-only support and missed calls. |
| Last checked | Oct 29, 2026 | Oct 28, 2026 |
Change tools:
Top 3 in: SEO & MarketingAI Coding AgentsAI Data & RetrievalAI Chat AssistantsAI Agent FrameworksAI VideoAI Voice & AudioAI App BuildersWorkflow AutomationWeb HostingAI Meeting AssistantsAI Writing & ProductivityClaude SkillsBrowser AutomationMCP ServersAI Image GenerationAI Design & PresentationsSelf-Hosted AI & AutomationClaudePrivacy & Security