Compare
Compare tools by what matters to you
See how reviewed tools stack up for your needs. Every value comes from a published JAVIS review.
| Feature / criteria | Microsoft Agent FrameworkAI Agent Frameworks | LangGraphAI Agent Frameworks |
|---|---|---|
| JAVIS Score | 85 / 100 | 88 / 100 |
| Price | Free | $39/seat/mo |
| Pricing model | Open source | Open source |
| Free tier | ✓ Yes | ✓ Yes |
| Open source | ✓ Yes | ✓ Yes |
| Our verdict | This isn't Microsoft's first agent framework. It's Microsoft admitting the first two weren't going to converge on their own. | LangGraph didn't win the "which agent framework" argument by being the friendliest. It won by being the one that doesn't fall over. |
| Last checked | Oct 5, 2026 | Oct 5, 2026 |
Change tools:
Top 3 in: AI Coding AgentsAI App BuildersAI VideoAI Agent FrameworksWorkflow AutomationAI Voice & AudioAI Data & RetrievalAI Chat AssistantsAI Writing & ProductivityBrowser AutomationAI Meeting AssistantsSEO & MarketingClaudeAI Image GenerationSelf-Hosted AI & AutomationAI Design & PresentationsPrivacy & Security