Compare
Compare tools by what matters to you
See how reviewed tools stack up for your needs. Every value comes from a published JAVIS review.
| Feature / criteria | NottaAI Meeting Assistants | Otter.aiAI Meeting Assistants |
|---|---|---|
| JAVIS Score | 67 / 100 | 74 / 100 |
| Price | $8.17/month | $8.33/mo (yearly) |
| Pricing model | Freemium | Freemium |
| Free tier | ✓ Yes | ✓ Yes |
| Open source | ✕ No | ✕ No |
| Our verdict | Notta is a low-cost AI meeting notetaker with transcription in 58 languages, from $8.17 a month billed yearly ($13.49 monthly), but its free plan transcribes only 3 minutes per recording, web purchases are generally not refunded, and Notta Brain AI credits are billed separately. | One of the most established AI notetakers, with a free tier that is honest about its limits. |
| Last checked | Oct 28, 2026 | Oct 5, 2026 |
Change tools:
Top 3 in: SEO & MarketingAI Coding AgentsAI Data & RetrievalAI Chat AssistantsAI Agent FrameworksAI VideoAI Voice & AudioAI App BuildersWorkflow AutomationWeb HostingAI Meeting AssistantsAI Writing & ProductivityClaude SkillsBrowser AutomationMCP ServersAI Image GenerationAI Design & PresentationsSelf-Hosted AI & AutomationClaudePrivacy & Security