Compare
Compare tools by what matters to you
See how reviewed tools stack up for your needs. Every value comes from a published JAVIS review.
| Feature / criteria | PodiaSEO & Marketing | SemrushSEO & Marketing |
|---|---|---|
| JAVIS Score | 65 / 100 | 80 / 100 |
| Price | $42/month | $139.95/mo SEO ($117.33/mo billed annually); AI tracking from $199/mo Starter ($165.17 annual) |
| Pricing model | Paid | Free plan + 7-day trials + paid |
| Free tier | ✕ No | — |
| Open source | ✕ No | ✕ No |
| Our verdict | A simple all-in-one platform for solo creators: Mover is $49 a month ($42 billed yearly) plus a 5% fee per sale, Shaker $99 ($84) with no Podia fee, Earthquaker $179 ($150); prices rose and product caps arrived between the May 20 and Jun 13, 2026 archive copies, email is priced by subscribers, refunds are limited to 72 hours, there is no mobile app, and cancelling takes the site offline. | The deepest all-round SEO dataset with a real AI visibility product, now owned by Adobe; start on Starter, price the add-ons, and read the refund rule before any trial. |
| Last checked | Oct 28, 2026 | Oct 5, 2026 |
Change tools:
Top 3 in: SEO & MarketingAI Coding AgentsAI Chat AssistantsAI Data & RetrievalAI Agent FrameworksAI VideoAI Voice & AudioAI App BuildersWorkflow AutomationWeb HostingClaude SkillsBrowser AutomationAI Meeting AssistantsAI Writing & ProductivityMCP ServersAI Image GenerationSelf-Hosted AI & AutomationClaudeAI Design & PresentationsPrivacy & Security